| Reports and Meetings | Presentations | Publications |
|---|---|---|
| Program management plan | GulfWatch program overview-Kris Holderied | |
| FY2012 Annual report | Data management Framework-Rob Bochenek | |
| FY2013 Six month report | Cyberinfrastructure presentation-Matt Jones | |
| Detailed project descriptions | Humpback whale predation on Pacific herring- Jan Straley | |
| Plankton, nutrients, biochemistry, and hydrography- Rob Campbell |
Program materials
| Media | Links | Meeting summaries |
|---|---|---|
| Logos/images | Data portal | Nov 2011 PI meeting agenda |
| Podcasts | EVOSTC website | Nov 2011 PI meeting summary |
| Photos | AOOS website | Jan 2012 PI meeting summary |

